Module Reference
The structure of the course as it stands on the platform — every module, its elements, and the learning targets a student works through.
The course is live at app.andamio.io.
| module | title | on the platform |
|---|---|---|
| 000 | SPO Academy Orientation | 1 learning targets · 0 lessons · assignment |
| 100 | Our Changing World | 4 learning targets · 4 lessons · assignment |
| 200 | Your Journey Toolkit | 7 learning targets · 7 lessons · assignment |
| 300 | Your Why - Your Essence | 10 learning targets · 10 lessons · assignment |
| 400 | Market Biome | 6 learning targets · 6 lessons · assignment |
| 500 | Internal Biome | 4 learning targets · 4 lessons · assignment |
| 600 | External Biome | 3 learning targets · 3 lessons · assignment |
| 700 | The Journey | 4 learning targets · 4 lessons · assignment |
8 modules · 39 student learning targets · 38 lessons · 8 assignments. 51 elements are defined in total; those still being written are not yet on the platform.
000 — SPO Academy Orientation
| element | type | title | content |
|---|---|---|---|
| 000 | video | SPO Academy Orientation | in preparation |
| 000.a | assignment | Programme Introduction | in preparation |
Student learning targets
- I can understand the objectives of this course and how it applies to me.
100 — Our Changing World
| element | type | title | content |
|---|---|---|---|
| 100 | video | Our Changing World | in adaptation |
| 100.a | assignment | 100.a | in preparation |
Student learning targets
- I can define VUCA and explain how the world shifted from complicated to VUCA.
- I can define BANI and each of its four elements.
- I can define an exponential technology and contrast exponential vs linear growth.
- I can explain what "Ultra-BANI" means and how compounding differs from individual
200 — Your Journey Toolkit
| element | type | title | content |
|---|---|---|---|
| 200 | video | Your Map | written |
| 201 | lesson | Your Journey to Success | written |
| 202 | lesson | Edify 4D Journey Framework | written |
| 203 | lesson | Understanding Biomes | written |
| 204 | lesson | Full Value Framework | written |
| 205 | lesson | Real Value Growth Engine | written |
| 206 | lesson | Integrated Value Asset Build | written |
| 207 | lesson | Audit Overview | written |
| 207.a | assignment | Edify Full Value Audit | in preparation |
Student learning targets
- I can understand Your Journey to Success.
- I can understand Edify 4D Journey Framework.
- I will be able to define and differentiate internal and external biomes in business.
- I can understand Full Value Framework.
- I will be able to apply this integrated framework to be to make an initial Assignment of where my organisation sits across these key holistic performance areas
- I can understand Integrated Value Asset Build.
- I will be familiar with the Full Value Audit framework, and its major elements: Purpose, Commercial Operations, Commercial Assets, and Cultural Capabilities.
300 — Your Why - Your Essence
| element | type | title | content |
|---|---|---|---|
| 300 | video | Defining Your Essence - The Keys to Alignment and success | in adaptation |
| 301 | lesson | Purpose Overview | written |
| 301.1 | lesson | Defining your Entity | written |
| 301.2 | lesson | Defining your Lens | written |
| 301.5 | lesson | Power and Governance | written |
| 301.6 | lesson | Impact | written |
| 305 | lesson | Finance Model | written |
| 306 | lesson | Value Model | written |
| 306.1 | lesson | Value Types | in preparation |
| 306.2 | lesson | Commercial Exchange | written |
| 306.3 | lesson | Social Exchange Model | written |
| 306.4 | lesson | Social Impact model | written |
| 306.a | assignment | Your Finance Model | in preparation |
Student learning targets
- I will have outlined my Purpose using the IKIGAI framework
- I can understand Defining your Entity.
- I can understand Defining your Lens.
- I can understand Power and Governance.
- I can understand Impact.
- I can understand Finance Model.
- Clearly define what a business model is and articulate its importance for SPOs.
- I can understand Commercial Exchange.
- I can understand Social Exchange Model.
- I can understand Social Impact model.
400 — Market Biome
| element | type | title | content |
|---|---|---|---|
| 400 | video | Market Biome | written |
| 400.1 | lesson | Understanding your Market Biome | written |
| 401 | lesson | Product proposition | written |
| 402 | lesson | Value Proposition | written |
| 403 | lesson | Customer Proposition | written |
| 404 | lesson | Positioning / Market | written |
| 405 | lesson | Partner Proposition | written |
| 405.a | assignment | 405.a | in preparation |
Student learning targets
- I will be able to Define the Market Biome and explain its relevance to an organization.
- I can understand Product proposition.
- I can understand Value Proposition.
- I can understand Customer Proposition.
- I can understand Positioning / Market.
- I can understand Partner Proposition.
500 — Internal Biome
| element | type | title | content |
|---|---|---|---|
| 500 | video | Internal Biome | written |
| 501 | lesson | Understanding your commercial assets and income | written |
| 502 | lesson | Understanding your Cultural assets and Capabilites Overview | written |
| 503 | lesson | Commercial Assets | written |
| 504 | lesson | Relationship Assets | written |
| 504.a | assignment | 504.a | in preparation |
Student learning targets
- I will be able to explain the concept and purpose of a 360 Internal Business Audit.
- I will be able to explain the concept and purpose of a 360 Internal Business Audit.
- I can understand Commercial Assets.
- I can understand Relationship Assets.
600 — External Biome
| element | type | title | content |
|---|---|---|---|
| 600 | video | Understanding the External Biome | written |
| 601 | lesson | External Environment | written |
| 602 | lesson | Funding sources | written |
| 603 | lesson | Community Management | written |
| 603.a | assignment | 603.a | in preparation |
Student learning targets
- I can understand External Environment.
- I will be able to understand Organisational Funding Mechanisms
- I can evaluate and Manage Key Organisational Relationships
700 — The Journey
| element | type | title | content |
|---|---|---|---|
| 700 | video | 4D Impact Leadership Framework | written |
| 701 | lesson | Constructing a Business Plan Using the Edify Business Planning Framework | written |
| 702 | lesson | Building Your Dashboard for Growth | written |
| 703 | lesson | Testing Your Business Plan Against Scenarios | written |
| 704 | lesson | Implementation Plan: Structuring Your Business Execution | written |
| 704.a | assignment | 704.a | in preparation |
Student learning targets
- I will understand the key components of the Edify Business Planning Framework.
- I will be able to extract Key Insights from my qualitative Assignments to identify top areas for organisational development.
- See how to apply strategic thinking to different market conditions.
- I will understand how to create a structured Implementation Plan for business execution.